| ||||
| T (Tube O.D.) | Basic Ordering Number |
|---|---|
| Fractional ( in ) | |
| 1/8 | SS-FSET-TF2 |
| 3/16* | SS-FSET-TF3 |
| 1/4 | SS-FSET-TF4 |
| 5/16* | SS-FSET-TF5 |
| 3/8 | SS-FSET-TF6 |
| 1/2 | SS-FSET-TF8 |
| 5/8* | SS-FSET-TF10 |
| 3/4 | SS-FSET-TF12 |
| 1 | SS-FSET-TF16 |
| Metric ( mm ) | |
| 3 | SS-FSET-TF3M |
| 6 | SS-FSET-TF6M |
| 8 | SS-FSET-TF8M |
| 10 | SS-FSET-TF10M |
| 12 | SS-FSET-TF12M |
