| CGA Regulator Inlet Nuts & Nipples | ||||||||||||||||||||
|
GENTEC Regulator Inlets, Outlets & Accessories are made of high quality brass and precision machined to fit applicable CGA specifications. All inlet stems have a 45 micron sintered bronze filter and are interchangeable with other regulators. | ||||||||||||||||||||
| CGA 200 "MC" Tank | ||||||||||||||||||||
| Acetylene pressures up to 500 PSI. | ||||||||||||||||||||
| ||||||||||||||||||||
| CGA 300 "COMMERICAL" | ||||||||||||||||||||
| Acetylene pressures up to 500 PSI. | ||||||||||||||||||||
| ||||||||||||||||||||
| CGA 510"P.O.L." | ||||||||||||||||||||
| Acetylene, MAPP® and Propane Pressures up to 500 psi | ||||||||||||||||||||
| ||||||||||||||||||||
| CGA 520 "B" Tank | ||||||||||||||||||||
| Acetylene Pressures up to 500 psi | ||||||||||||||||||||
| ||||||||||||||||||||
| CGA 320 | ||||||||||||||||||||
| Carbon Dioxide pressures up to 3000 PSI. | ||||||||||||||||||||
| ||||||||||||||||||||
| CGA 540 | ||||||||||||||||||||
| Oxygen pressures up to 3000 PSI. | ||||||||||||||||||||
| ||||||||||||||||||||
| CGA 580 | ||||||||||||||||||||
| Inert gas pressures up to 3000 PSI. Argon, Helium, Nitrogen. | ||||||||||||||||||||
|
